![]() |
![]() |
||||
| Ohio
|
|
| Program: |
Mead House |
| Type: | GR |
| Address: | 4909 Mead Avenue, Cleveland OH 44127 |
| Contact: | Dallas Sweeney |
| Phone: | 216-641-6606 |
| Fax: | 216-883-5881 |
| Email: | dswe9447@aol.com |
| Notes: | Shared residence for 16 individuals. Primarily serves elderly |
| Program: |
Menorah Park Center for the Aging |
| Type: | |
| Address: | 27100 Cedar Road, Beachwood OH 44122-1156 |
| Contact: | Tracy McHale |
| Phone: | 216-831-5492 |
| Fax: | 216-831-5492 |
| Email: | homeshar@apk.net |
| Notes: | Services include long-term care, independent living, assisted living, Menorah Park Home Health Service, Summit Home Health Care Services, outpatient therapy, Mandel Adult Day Center, medical equipment and supplies, Myers Research Institute, corporate child care center, telephone reassurance, brain injury re-entry program, shared living, community-based home repair service, community-based home cleaning service and innovative solutions for senior services. |
| Program: |
Share-A-Home of Lake Region |
| Type: | GR |
| Address: | 304 W. 50th Street, Ashtabula OH 44004 |
| Contact: | Bill & Jill Jenner |
| Phone: | 440-998-7557 |
| Fax: | |
| Email: | |
| Notes: | Foster care facility with 8 residents (ages 25-75), 2 dogs and 3 birds. Some residents have chronic schizophrenia. Licensed by Ohio Department of Health |
| Program: |
Outreach Community Living Services |
| Type: | GR |
| Address: | 337 W. North Street, Wooster OH 44691 |
| Contact: | Milton Ledford |
| Phone: | 330-263-0862 |
| Fax: | 330-262-8423 |
| Email: | OCLS@sssnet.com |
| Notes: | Offers referral to supervised group homes for individuals with MR/DD or mental illness |
| Program: |
Stark County Mental Board of MR/DD |
| Type: | IO |
| Address: | 2650 Whipple Avenue, NW, Canton OH 44708 |
| Contact: | Francis Pratt |
| Phone: | 330-477-5200 x 2132 or 330-477-0114 x 2132 |
| Fax: | 330-477-2545 |
| Email: | prattf@twi.starkmrdd.org |
| Notes: |
| Program: |
Hanley House |
| Type: | GR |
| Address: | 201 S. Cable Road, Lima OH 45805 |
| Contact: | Renella Johnson |
| Phone: | 419-224-1606 |
| Fax: | 419-229-2835 |
| Email: | |
| Notes: | Assisted living for seniors with room for 11 residents. |
| Program: |
Lorain County Community Action Agency |
| Type: | GR |
| Address: | 506 Broadway, PO Box 245, Lorain OH 44052-0245 |
| Contact: | Alice Goshen |
| Phone: | 440-245-2009 |
| Fax: | 440-244-0447 |
| Email: | agoshen@lccaa.org |
| Notes: | Serves 14 older persons and persons with disabilities |
| Program: |
Council on Aging of Southwestern Ohio |
| Type: | IO |
| Address: | 175 Tri County Parkway, Cincinnati OH 45246 |
| Contact: | Charlotte Pieples |
| Phone: | 513-345-3306 |
| Fax: | 513-721-0090 |
| Email: | cpieples@help4seniors.org |
| Notes: | Information and referral |
| Program: |
Housing for Older Americans - c/o Better Housing League |
| Type: | IO |
| Address: | 2400 Reading Road, Cincinnati OH 45202 |
| Contact: | Jim Flessa |
| Phone: | 513-721-6855 |
| Fax: | 513-721-8160 |
| Email: | jflessa@betterhousing.org |
| Website: | www.betterhousing.org |
| Notes: |
| Program: |
Mercy Franciscan at St. John's |
| Type: | GR |
| Address: | 126 E. 13th Street, Cincinnati OH 45210 |
| Contact: | Pat DeJarnett |
| Phone: | 513-241-2186 |
| Fax: | 513-651-6476 |
| Email: | PBD-Jarnett@health-partners.org |
| Notes: | Shared housing for seniors and low-income over 55. Meals, housekeeping and laundry are provided on a sliding scale |
| Program: |
Home Sharing |
| Type: | MU |
| Address: | 1560 Fishinger Road, Columbus OH 43221 |
| Contact: | Lori Dobos |
| Phone: | 614-221-4663 |
| Fax: | 614-457-7896 |
| Email: | ldobos@northwestcounselingservices.org |
| Notes: | www.northwestcounselingservices.org |
| Program: |
Licking County Coalition for Housing |
| Type: | MU |
| Address: | 23 South Park Place #200, Newark OH 43058-0613 |
| Contact: | Libby Badley |
| Phone: | 740-345-1790 |
| Fax: | 740-345-8826 |
| Email: | lcchag@attglobal.net |
| Website: | www.lcchousing.org |
| Notes: |
| Program: |
Share-A-Home |
| Type: | GR |
| Address: | 305 N. 5th Street, Ironton OH 45638 |
| Contact: | Marilyn Grant-Howard |
| Phone: | 740-532-3534 |
| Fax: | 740-532-4763 |
| Email: | |
| Notes: | Adult group home up to 11 people. |
| Program: |
Troy Manor |
| Type: | GR |
| Address: | 605 Troy Drive, Steubenville OH 43953 |
| Contact: | Kim West |
| Phone: | 740-264-2464 |
| Fax: | 740-264-2464 |
| Email: | |
| Notes: | Adult shared living residence for room for 10 adults. |
| Program: |
REID Properties |
| Type: | GR |
| Address: | 5765 Dry Ridge Road, Cincinnati OH 45252 |
| Contact: | James Reid |
| Phone: | 513-720-3083 |
| Fax: | |
| Email: | jreid53105@aol.com |
| Notes: | Adult shared living residence for adults over 50. |